Canoe and Surfski – Weight Scale

Kilos LBS
Standard Weight Pro Model Weight Standard Weight Pro Model Weight
low High low High low High low High
Vortex OC6 68 72 × × Vortex OC6 150 160 × ×
Malolo OC6 68 72 × × Malolo OC6 150 160 × ×
Cantare 7.4 7.6 6.8 6.9 Cantare 16.3 16.7 14.9 15.2
Draco 8.0 8.2 7.3 7.4 Draco 17.6 18.0 16.0 16.3
Ehukai 8.5 8.7 7.6 7.7 Ehukai 18.7 19.1 16.7 17.0
Kahele 8.0 8.2 7.5 7.6 Kahele 17.7 18.0 16.5 16.8
Kahe Kai 8.3 8.5 7.4 7.6 Kahe Kai 18.3 18.7 16.3 16.7
Volare 9.2 9.3 8.6 8.7 Volare 20.2 20.5 18.8 19.2
Antares 8.0 8.2 7.3 7.5 Antares 17.7 18.0 16.1 16.4
Ares 8.0 8.2 7.3 7.4 Ares 17.6 18.0 16.0 16.3
Vega 9.2 9.3 8.2 8.3 Vega 20.2 20.5 18.0 18.3
Vega Flex 9.0 9.2 8.0 8.1 Vega Flex 19.8 20.2 17.5 17.8
Gemini 12.6 12.8 × × Gemini 27.7 28.1 × ×
Tempest 13.1 13.3 × × Tempest 28.7 29.2 × ×
Hurricane 8.3 8.5 × × Hurricane 18.2 18.7 × ×

Keywords and tags: Weight of Canoes, Weight of Surfski, Weight of Kai Wa’a, Weight of Puakea, Pro Model Weight

Questions: How much does a canoe weigh? How much does a surfski weigh? What Is the weight of an outrigger canoe built by Ozone, Outrigger Zone?

Answer: See the chart above to find your model canoe or surfski, see the scale to show the low to high range of our models

Question: Why do some canoes weigh more or less than others?

Answer: Each model has different dimensions and hardware, which affect the weight of the canoe. For example, the Volare has an adjustable foot brace steering system that adds about 1.5 lbs to the canoe. In addition, paint and process will have an additional impact, making each canoe a unique result, but within our tolerance goals as shown in the scale above.

For more info please talk to your dealer or contact Ozone HQ 808-573-7852